<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>garyhayes.tv &#187; Distribution</title>
	<atom:link href="http://www.garyhayes.tv/category/distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garyhayes.tv</link>
	<description>producers guide to interactive video</description>
	<lastBuildDate>Thu, 12 Nov 2009 00:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Content Production (CPS) and Automation Systems</title>
		<link>http://www.garyhayes.tv/content-production-cps-and-automation-systems/</link>
		<comments>http://www.garyhayes.tv/content-production-cps-and-automation-systems/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 05:57:13 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[CPMS]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[automation systems]]></category>
		<category><![CDATA[interactive playout systems]]></category>
		<category><![CDATA[playout infrastructure]]></category>

		<guid isPermaLink="false">http://www.garyhayes.tv/?p=18</guid>
		<description><![CDATA[As the number of platforms grows so does our need to manage the content that we deliver to them. The role of the content production system is to collate, store and target content to a variety of platforms. An example would be taking a news story from a web page which could be quite detailed [...]]]></description>
			<content:encoded><![CDATA[<p>As the number of platforms grows so does our need to manage the content that we deliver to them. The role of the content production system is to collate, store and target content to a variety of platforms. An example would be taking a news story from a web page which could be quite detailed and contain many images. For the iTV version only the first few paragraphs and the main picture would be used and for mobile devices only the headline.</p>
<p>As TV moves forward it is imperative that out playout infrastructure is capable of supporting existing and future platforms. There are many worldwide projects looking at ways of delivering content across all platforms and delivery mechanisms. Of particular interest is the way broadcasters synchronise interactive playout to the linear streams. They can maximise their bandwidth usage as interactive programmes can be switched on and off depending on the liner stream.</p>
<p>The way many are addressing the above problem is by looking at the current interfaces that playout and automation systems use such as MOS. This will allow them to change either the interactive playout systems or the automation systems without any great impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garyhayes.tv/content-production-cps-and-automation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platforms and Delivery Mechanisms</title>
		<link>http://www.garyhayes.tv/platforms-and-delivery-mechanisms/</link>
		<comments>http://www.garyhayes.tv/platforms-and-delivery-mechanisms/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 05:56:42 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Digital Satellite Television]]></category>
		<category><![CDATA[Digital Terrestrial Television]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[interactive TV]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.garyhayes.tv/?p=17</guid>
		<description><![CDATA[Advanced interactive TV departments produces additional content viewed on the viewers TV screen regardless of the delivery mechanism. In many parts of the world present there are four main ways to deliver this content: * Digital Terrestrial Television (DTT) * Digital Satellite Television (DSat) * Digital Cable (DCable) &#8211; Broadband internet * Digital Subscriber Line [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced interactive TV departments produces additional content viewed on the viewers TV screen regardless of the delivery mechanism. In many parts of the world present there are four main ways to deliver this content:</p>
<p>    * Digital Terrestrial Television (DTT)<br />
    * Digital Satellite Television (DSat)<br />
    * Digital Cable (DCable) &#8211; Broadband internet<br />
    * Digital Subscriber Line (xDSL) &#8211; Broadband internet</p>
<p>Each of the above delivery mechanisms uses a Set-top-box (STB) to display the interactive content on the viewers TV screen or a converter to put the PC screen on the TV. By 2005 in the USA over half of the TV audience, 50 million viewers will have this capability. There will be many other devices though that enhance the experience.</p>
<p>    * Personal Digital Recorders (PVR), Digital Video Recorders<br />
    * Mobile Devices<br />
    * Games Consoles</p>
<p>The above platforms will allow broadcasters to have a one to one connection with the viewer. This will allow them to target and personalise services to the individual users as well as receiving data back on viewing habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garyhayes.tv/platforms-and-delivery-mechanisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
